Fastest domains for .ai
| # | Domain | Best URL | loadtime | Date |
|---|---|---|---|---|
| 1 | character.ai | https://character.ai/ | 45 ms | 2026-06-15 01:22:56 |
| 2 | historian.ai | https://historian.ai/ | 80 ms | 2026-03-09 01:23:26 |
| 3 | seo.ai | https://seo.ai/ | 149 ms | 2026-05-27 01:23:04 |
| 4 | yt2mp3.ai | https://yt2mp3.ai/ | 196 ms | 2026-06-13 01:22:46 |
| 5 | liftoff.ai | https://liftoff.ai/ | 451 ms | 2026-09-06 01:22:17 |
| 6 | www.prophecy.ai | https://www.prophecy.ai/ | 617 ms | 2026-09-06 01:22:18 |
Website Speed Test - Build by Lars Bachmann