Hosts on IP: 2603:1061:14:c7::1
IP details
- Country: United States (US)
- Region: California
- City: Los Angeles
- Timezone: America/Los_Angeles
- ASN/Org: AS8075 Microsoft Corporation
| # | Host | Distinct URLs | Measurements | Best load time | Average load time | Last seen |
|---|---|---|---|---|---|---|
| 1 | www.hth.dk | 1 | 1 | 195 ms | 195 ms | 2026-04-11 01:23:04 |
| 2 | www.edc.dk | 1 | 1 | 211 ms | 211 ms | 2026-04-01 01:23:11 |
| 3 | www.systembolaget.se | 1 | 1 | 247 ms | 247 ms | 2026-03-26 01:23:18 |
| 4 | www.kvik.dk | 1 | 1 | 281 ms | 281 ms | 2026-04-29 01:23:10 |
| 5 | www.frontiersin.org | 1 | 1 | 305 ms | 305 ms | 2026-06-17 01:22:59 |
| 6 | www.velliv.dk | 1 | 1 | 361 ms | 361 ms | 2026-05-01 01:23:10 |
| 7 | www.aarhuscharter.dk | 1 | 1 | 430 ms | 430 ms | 2026-05-02 01:23:03 |
| 8 | www.oister.dk | 1 | 1 | 486 ms | 486 ms | 2026-04-09 01:23:07 |
| 9 | www.europeanspermbank.com | 1 | 1 | 559 ms | 559 ms | 2026-05-19 01:23:07 |
| 10 | www.sikkertrafik.dk | 1 | 10 | 504 ms | 640 ms | 2026-06-18 01:22:08 |
Website Speed Test - Build by Lars Bachmann